News Photo

Latest cPanel & WHM Builds (All Architectures)

Latest Major Version Releases

TIER Version Release Date
11.116 11.116.0.7 Thu Dec 7 17:20:20 2023
11.114 11.114.0.15 Tue Dec 5 16:09:28 2023
11.112 11.112.0.8 Tue Sep 19 13:20:59 2023
11.110 11.110.0.17 Thu Dec 7 20:12:47 2023
11.108 11.108.0.16 Mon May 22 18:27:45 2023
11.106 11.106.0.18 Mon Feb 27 22:54:26 2023
11.104 11.104.0.11 Wed Sep 28 20:50:06 2022
11.102 11.102.0.36 Wed Oct 18 21:19:07 2023
11.100 11.100.0.12 Mon Mar 28 23:19:57 2022
11.98 11.98.0.13 Mon Nov 29 17:57:37 2021
11.96 11.96.0.15 Tue Aug 10 15:11:34 2021
11.94 11.94.0.25 Tue May 31 22:14:41 2022
11.92 11.92.0.12 Mon Mar 15 18:53:26 2021
11.90 11.90.0.19 Tue Dec 15 20:35:00 2020
11.88 11.88.0.17 Mon Sep 21 17:38:30 2020
11.86 11.86.0.40 Tue May 4 14:12:15 2021
11.84 11.84.0.22 Mon Mar 16 20:23:47 2020
11.82 11.82.0.19 Tue Nov 19 20:47:45 2019
11.80 11.80.0.24 Wed Aug 14 18:57:25 2019
11.78 11.78.0.49 Mon May 18 19:29:10 2020
11.76 11.76.0.22 Thu Jun 6 23:15:19 2019
11.74 11.74.0.12 Thu Nov 29 21:48:11 2018
11.72 11.72.0.12 Tue Aug 28 20:37:52 2018
11.70 11.70.0.69 Thu Jun 6 23:15:19 2019
11.68 11.68.0.39 Mon May 21 17:48:09 2018
11.66 11.66.0.35 Mon Jan 22 18:10:57 2018
11.64 11.64.0.42 Mon Nov 20 18:36:56 2017
11.62 11.62.0.48 Mon Jun 25 19:41:19 2018
11.60 11.60.0.48 Mon Sep 18 19:11:57 2017
11.58 11.58.0.52 Mon Jul 17 18:55:34 2017
11.56 11.56.0.52 Mon Sep 18 19:11:57 2017
11.54 11.54.0.36 Mon Jan 16 21:58:13 2017
11.52 11.52.6.6 Mon Sep 19 19:50:55 2016
11.50 11.50.6.2 Mon May 16 19:10:30 2016
11.48 11.48.5.3 Mon Jan 25 21:42:34 2016
11.46 11.46.4.0 Tue Oct 27 20:20:14 2015
11.44 11.44.3.5 Tue May 19 00:29:31 2015
11.42 11.42.1.31 Wed Jan 21 03:33:03 2015
11.40 11.40.1.22 Mon Oct 27 21:26:51 2014
11.38 11.38.2.23 Mon Mar 24 16:59:18 2014
11.36 11.36.2.12 Sat Dec 21 05:01:36 2013
11.34 11.34.2.8 Fri Oct 25 20:02:44 2013
11.32 11.32.7.3 Wed Aug 28 04:34:13 2013
11.30 11.30.8.0 Thu Jan 24 15:58:15 2013

Share This News

Do you want to get our quality service for your business?